Panasonic Eluga Ray Max
Panasonic it is a great smartphone by a great company. this company launches every month great phone. the Panasonic Eluga ray max is is a great combination of top and the latest features and at best price when we talk about battery of this phone is great and the design is also enormous and the version of this smartphone is latest 7.0 it is best and latest.
Features
GENERAL
Release date | March 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 148.00 x 73.00 x 9.50 |
Weight (g) | 165.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Colours | Gold, Metallic Silver, and Rose Gold |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.20 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
HARDWARE
Processor | 1.4GHz octa-core |
Processor make | Qualcomm Snapdragon 430 |
RAM | 4GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
CAMERA
Rear camera | 16-megapixel |
Flash | Yes |
Front camera | 8-megapixel |
SOFTWARE
Operating System | Android 6.0 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | Y |
Price
The price of the 32GB variant of the Eluga Ray Max is Rs. 11,499, and the 64GB variant is priced at Rs.12,499
Key Features
Display
5.20-inchProcessor
1.4GHz octa-coreFront Camera
8-megapixelResolution
1080x1920 pixelsRAM
4GBOS
Android 6.0Storage
32GBRear Camera
16-megapixelBattery Capacity
3000mAhRohit Pandit
co-founder at arcreationsweb.com
editor and writer
0 comments:
Post a Comment
JOIN OUR DISCUSSION CORNER...